Список аэропортов Австралия
Австралия список аэропортов
Полный список аэропортов страны включает как международные аэропорты в стране Австралия, крупнейшие аэропорты, большие аэропорты, а также небольшие гражданские аэропорты на территории государства Австралия.
№ |
Город![]() |
Аэропорт | IATA код | ICAO код |
---|---|---|---|---|
1. | Walgett | Walgett | WGE | YWLG |
2. | Merrill | Merrill Municipal Airport | RRL | KRRL |
3. | Darnley Island | Darnley Island | NLF | YDNI |
4. | Lotusvale | Lotusvale | LTV | YLOV |
5. | Indulkana | Indulkana | IDK | YIDK |
6. | Eneabba West | Eneabba West | ENB | YEEB |
7. | Clifton Hills | Clifton Hills | CFH | YCFH |
8. | Windorah | Windorah | WNR | YWDH |
9. | Snake Bay | Snake Bay | SNB | YSNB |
10. | Numbulwar | Numbulwar | NUB | YNUM |
11. | Moreton | Moreton | MET | YMOT |
12. | Shute Harbour | Shute Harbour H/P | JHQ | YSHR |
13. | Forbes | Forbes | FRB | YFBS |
14. | Coolibah | Coolibah | COB | |
15. | Anthony Lagoon | Anthony Lagoon | AYL | YANL |
16. | Minlaton | Minlaton | XML | YMIN |
17. | Mount Cavenagh | Mt Cavenagh | MKV | YMVG |
18. | Kulgera | Kulgera | KGR | |
19. | Gregory Downs | Gregory Downs | GGD | YGDS |
20. | Cue | Cue | CUY | YCUE |
21. | Brighton Downs | Brighton Downs | BHT | YBTD |
22. | Port Hedland | Port Hedland | PHE | YPPD |
23. | Gunnedah | Gunnedah | GUH | YGDH |
24. | Dalgaranga | Dalgaranga | DGD | KSUX |
25. | Bright | Bright | BRJ | |
26. | Woomera | Woomera | UMR | YPWR |
27. | Orbost | Orbost | RBS | YORB |
28. | Moolawatana | Moolawatana | MWT | YMWT |
29. | Leigh Creek | Leigh Creek | LGH | YLEC |
30. | Durrie | Durrie | DRR | YDRI |
31. | Baniyala | Baniyala | BYX | |
32. | Boulder | Broker Inn | WBI | KTXK |
33. | Nambour | Nambour | NBR | |
34. | Longreach | Longreach | LRE | YLRE |
35. | Hopetoun | Hopetoun | HTU | YHPN |
36. | Edward River | Edward River | EDR | YPMP |
37. | Southport | Southport | SHQ | YSPT |
38. | Norseman | Norseman | NSM | YNSM |
39. | Mentone | Moorabbin | MBW | YMMB |
40. | Inverway | Inverway | IVW | YINW |
41. | Clermont | Clermont | CMQ | YCMT |
42. | Alton Downs | Alton Downs | AWN | YADS |
43. | Shaw River | Shaw River | SWB | |
44. | Olympic Dam | Olympic Dam | OLP | YOLD |
45. | Mittiebah | Mittiebah | MIY | YMTA |
46. | Kambalda | Kambalda | KDB | YKBL |
47. | Geraldton | Geraldton | GET | YGEL |
48. | Thursday Island | Thursday Island | TIS | YHID |
49. | Parndana | Parndana | PDN | |
50. | Kerang | Kerang | KRA | YKER |
51. | Gascoyne Junction | Gascoyne Junction | GSC | YGSC |
52. | Kalumburu | Kalumburu | UBU | YKAL |
53. | Muccan | Muccan | MUQ | YMUC |
54. | Learmonth | Learmonth | LEA | YPLM |
55. | Dongara | Dongara | DOX | YDRA |
56. | Barrow Island | Barrow Island | BWB | YBWX |
57. | Wilcannia | Wilcannia | WIO | YWCA |
58. | Merty | Merty | RTY | YMYT |
59. | Napperby | Napperby | NPP | YNPB |
60. | Innamincka | Innamincka | INM | YINN |
61. | Evans Head | Evans Head | EVH | YEVD |
62. | Croker Island | Croker Island | CKI | YCKI |
63. | Cordillo Downs | Cordillo Downs | ODL | YCOD |
64. | Mount House | Mount House | MHO | YMHO |
65. | Kimberley Downs | Kimberley Downs | KBD | |
66. | Goulburn Island | Goulburn Island | GBL | YGBI |
67. | Cherribah | Cherribah | CRH | |
68. | Bickerton Island | Bickerton Island | BCZ | |
69. | Yandicoogina | Yandi | YNN | LFGO |
70. | Tocumwal | Tocumwal | TCW | YTOC |
71. | Morney | Morney | OXY | YMNY |
72. | Mungeranie | Mungeranie | MNE | YMUG |
73. | Goldsworthy | Goldsworthy | GLY | |
74. | Christmas Creek | Christmas Creek | CXQ | YCRK |
75. | Bollon | Bollon | BLS | YBLL |
76. | Port Pirie | Port Pirie | PPI | YPIR |
77. | Mount Swan | Mount Swan | MSF | YMNS |
78. | Delissaville | Delissaville | DLV | YDLV |
79. | Burketown | Burketown | BUC | YBKT |
80. | Rokeby | Rokeby | RKY | |
81. | Murray Island | Murray Island | MYI | YMUI |
82. | Hope Vale | Hope Vale | HPE | |
83. | Dysart | Dysart | DYA | YDYS |
84. | Wangaratta | Wangaratta | WGT | YWGT |
85. | Nullagine | Nullagine | NLL | YNUL |
86. | Laura Station | Laura Station | LUT | YLRS |
87. | Iffley | Iffley | IFF | YIFY |
88. | Esperance | Esperance | EPR | YESP |
89. | Camfield | Camfield | CFI | |
90. | Amata | Амата | AMT | YAMT |
91. | Woodgreen | Woodgreen | WOG | |
92. | Stanthorpe | Stanthorpe | SNH | YSPE |
93. | Nullarbor | Nullarbor | NUR | YNUB |
94. | Mount Full Stop | Mount Full Stop | MFL | |
95. | Jundah | Jundah | JUN | YJDA |
96. | Fossil Downs | Fossil Downs | FSL | |
97. | Coonabarabran | Coonabarabran | COJ | YCBB |
98. | Yam Island | Yam Island | XMY | YYMI |
99. | Sue Island | Warraber Island | SYU | YWBS |
100. | Mooraberree | Mooraberree | OOR | YMOO |
101. | Great Keppel Island | Great Keppel Island | GKL | YGKL |
102. | Cleve | Cleve | CVC | YCEE |
103. | Bulimba | Bulimba | BIP | YBWM |
104. | Port Hunter | Port Hunter | PHJ | |
105. | Mareeba | Mareeba | MRG | YMBA |
106. | Bourke | Bourke | BRK | YBKE |
107. | Useless Loop | Useless Loop | USL | YUSL |
108. | Roebourne | Roebourne | RBU | YROE |
109. | Miranda Downs | Miranda Downs | MWY | YMIR |
110. | Lightning Ridge | Lightning Ridge | LHG | YLRD |
111. | Balranald | Balranald | BZD | YBRN |
112. | Sandstone | Sandstone | NDS | YSAN |
113. | Einasleigh | Einasleigh | EIH | YEIN |
114. | Croydon | Croydon | CDQ | YCRY |
115. | Scone | Scone | NSO | YSCO |
116. | Mcarthur River | Mcarthur River | MCV | YMHU |
117. | Flinders Island | Flinders Island | FLS | YFLI |
118. | Coonamble | Coonamble | CNB | YCNM |
119. | Austral Downs | Austral Downs | AWP | YAUS |
120. | Wyndham | Wyndham | WYN | YWYM |
121. | Stawell | Stawell | SWC | YSWL |
122. | Mornington | Mornington | ONG | YMTI |
123. | Mainoru | Mainoru | MIZ | |
124. | Kamaran Downs | Kamaran Downs | KDS | |
125. | Bedourie | Bedourie | BEU | YBIE |
126. | Springvale | Springvale | ZVG | |
127. | Turkey Creek | Turkey Creek | TKY | YTKY |
128. | Penneshaw | Penneshaw | PEA | YPSH |
129. | Moranbah | Moranbah | MOV | YMRB |
130. | Karumba | Karumba | KRB | YKMB |
131. | Mount Gunson | Mount Gunson | GSN | YMGN |
132. | Dalby | Dalby | DBY | YDAY |
133. | Borroloola | Borroloola | BOX | YBRL |
134. | Macksville | Macksville | MVH | |
135. | Lake Evella | Lake Evella | LEL | YLEV |
136. | Brewarrina | Brewarrina | BWQ | YBRW |
137. | Arrabury | Arrabury | AAB | YARY |
138. | Wittenoom | Wittenoom | WIT | YWIT |
139. | Spring Creek | Spring Creek | SCG | YSPK |
140. | Narrandera | Narrandera | NRA | YNAR |
141. | Marble Bar | Marble Bar | MBB | YMBL |
142. | Lockhart River | Lockhart River | IRG | YLHR |
143. | Wildman Lake | Wildman Lake | EWD | TVSV |
144. | Coolah | Coolah | CLH | YCAH |
145. | Augustus Downs | Augustus Downs | AUD | YAGD |
146. | Wudinna | Wudinna | WUD | YWUD |
147. | Sturt Creek | Sturt Creek | SSK | |
148. | Ord River | Ord River | ODR | YORV |
149. | Mount Hotham | Mount Hotham | MHU | YHOT |
150. | Gamboola | Gamboola | GBP | YGAM |
151. | Yuendumu | Yuendumu | YUE | YYND |
152. | Telfer | Telfer | TEF | YTEF |
153. | Ouyen | Ouyen | OYN | YOUY |
154. | Maningrida | Maningrida | MNG | YMGD |
155. | Koolatah | Koolatah | KOH | YKLA |
156. | Goondiwindi | Goondiwindi | GOO | YGDI |
157. | Charters Towers | Charters Towers | CXT | YCHT |
158. | Blackwater | Blackwater | BLT | YBTR |
159. | Tibooburra | Tibooburra | TYB | YTIB |
160. | Proserpine | Whitsunday Coast | PPP | YBPN |
161. | Mount Sandford | Mt Sandford | MTD | YMSF |
162. | Balcanoona | Balcanoona | LCN | YBLC |
163. | Hobbs | Industrial Airpark | HBB | KHBB |
164. | Doomadgee | Doomadgee | DMD | YDMG |
165. | Wauchope | Wauchope | WAU | |
166. | Rosella Plains | Rosella Plains | RLP | |
167. | Lake Nash | Lake Nash | LNH | YLKN |
168. | Diamantina Lakes | Diamantina Lakes | DYM | |
169. | Condobolin | Condobolin | CBX | YCDO |
170. | Manly | Off Line Point | WGZ | KUES |
171. | Roseberth | Roseberth | RSB | YRSB |
172. | Nicholson | Nicholson | NLS | YNIC |
173. | Laura | Laura | LUU | YLRA |
174. | Innisfail | Innisfail | IFL | YIFL |
175. | Ernabella | Ernabella | ERB | YERN |
176. | Carpentaria Downs | Carpentaria Downs | CFP | YCPN |
177. | Ammaroo | Ammaroo | AMX | YAMM |
178. | Nyngan | Nyngan | NYN | YNYN |
179. | Manners Creek | Manners Creek | MFP | YMCR |
180. | Jurien Bay | Jurien Bay | JUR | YJNB |
181. | Coolawanyah | Coolawanyah | COY | YCWY |
182. | Thargomindah | Thargomindah | XTG | YTGM |
183. | Oenpelli | Oenpelli | OPI | YOEN |
184. | Millicent | Millicent | MLR | YMCT |
185. | Koolburra | Koolburra | KKP | YKLB |
186. | Glengyle | Glengyle | GLG | YGLE |
187. | Carnarvon | Carnarvon | CVQ | YCAR |
188. | Billiluna | Billiluna | BIW | YBIL |
189. | Tumut | Tumut | TUM | YTMU |
190. | Kowanyama | Kowanyama | KWM | YKOW |
191. | Greenvale | Greenvale | GVP | YGNV |
192. | Durham Downs | Durham Downs | DHD | YDRH |
193. | Bathurst Island | Bathurst Island | BRT | YBTI |
194. | Muttaburra | Muttaburra | UTB | YMTB |
195. | Marion Downs | Marion Downs | MXD | YMWX |
196. | Limbunya | Limbunya | LIB | |
197. | Drysdale River | Drysdale River | DRY | |
198. | Bizant | Bizant | BZP | YBIZ |
199. | Weipa | Weipa | WEI | YBWP |
200. | Ngukurr | Ngukurr | RPM | YNGU |
201. | Young | Young | NGA | YYNG |
202. | Lismore | Lismore | LSY | YLIS |
203. | Elkedra | Elkedra | EKD | YELK |
204. | Camden | Camden | CDU | YSCN |
205. | Andamooka | Andamooka | ADO | YAMK |
206. | Smith Point | Smith Point | SHU | YSMP |
207. | Noosaville | Noosaville | NSV | YNSH |
208. | Sunshine Coast | Марухидор | MCY | YBMC |
209. | Finley | Finley | FLY | YFIL |
210. | Coconut Island | Coconut Island | CNC | YCCT |
211. | Aramac | Aramac | AXC | YAMC |
212. | Colac | Colac | XCO | YOLA |
213. | Monkira | Monkira | ONR | YMNK |
214. | Grenfell | Grenfell | GFE | |
215. | Bloomfield | Bloomfield | BFC | YBMD |
216. | Wilmington | Wilmington Rail | ZWI | |
217. | Peppimenarti | Peppimenarti | PEP | |
218. | Mandora | Mandora | MQA | YMDI |
219. | Kurundi | Kurundi | KRD | |
220. | Groote Eylandt | Alyangula | GTE | YGTE |
221. | Daydream Island | Daydream Island | DDI | |
222. | Bussellton | Bussellton | BQB | VOML |
223. | Mulka | Mulka | MVK | YMUK |
224. | Leinster | Leinster | LER | YLST |
225. | Headingly | Headingly | HIP | YHDY |
226. | Derby | Derby | DRB | YDBY |
227. | Burnie | Burnie Wynyard | BWT | YWYY |
228. | Henbury | Henbury | HRY | YHBY |
229. | Daly Waters | Daly Waters | DYW | YDLW |
230. | Canobie | Canobie | CBY | YCBE |
231. | Warracknabeal | Warracknabeal | WKB | YWKB |
232. | Surfers Paradise | Surfers Paradise | SFP | |
233. | Narrogin | Narrogin | NRG | YNRG |
234. | Mount Buffalo | Mount Buffalo | MBF | |
235. | Mount Isa | Mount Isa | ISA | YBMA |
236. | Exmouth Gulf | Exmouth Gulf | EXM | YEXM |
237. | Cunnamulla | Cunnamulla | CMA | YCMU |
238. | Aurukun Mission | Aurukun Mission | AUU | YAUR |
239. | Wiluna | Wiluna | WUN | YWLU |
240. | Silver Plains | Silver Plains | SSP | |
241. | Streaky Bay | Streaky Bay | KBY | YKBY |
242. | Gibb River | Gibb River | GBV | YGIB |
243. | Carlton Hill | Carlton Hill | CRY | |
244. | Badu Island | Badu Island | BDD | YBAU |
245. | Biloela | Biloela | ZBL | |
246. | Temora | Temora | TEM | YTEM |
247. | Paraburdoo | Paraburdoo | PBO | YPBO |
248. | Monto | Monto | MNQ | YMTO |
249. | Kalpowar | Kalpowar | KPP | YKPR |
250. | Gosford | Gosford | GOS | |
251. | Corryong | Corryong | CYG | YCRG |
252. | Thylungra | Thylungra | TYG | YTHY |
253. | Lindeman Island | Lindeman Island | LDC | YLIN |
254. | Dunbar | Dunbar | DNB | YDBR |
255. | Wave Hill | Kalkgurung | WAV | YWAV |
256. | Roma | Roma | RMA | YROM |
257. | Narrabri | Narrabri | NAA | YNBR |
258. | Leonora | Leonora | LNO | YLEO |
259. | Boulder | Hiltons Har H | WHH | CWMT |
260. | New Moon | New Moon | NMP | |
261. | Laverton | Laverton | LVO | YLTN |
262. | Ingham | Ingham | IGH | YIGM |
263. | Etadunna | Etadunna | ETD | YEDA |
264. | Angus Downs | Angus Downs | ANZ | |
265. | Southern Cross | Southern Cross | SQC | YSCR |
266. | Mount Gambier | Mount Gambier | MGB | YMTG |
267. | Flora Valley | Flora Valey | FVL | LFOE |
268. | Big Bell | Big Bell | BBE | |
269. | Yorketown | Yorketown | ORR | YYOR |
270. | Merluna | Merluna | MLV | YMEU |
271. | Kamileroi | Kamileroi | KML | YKML |
272. | Glen Innes | Glen Innes | GLI | YGLI |
273. | Cowarie | Cowarie | CWR | YCWI |
274. | Barkly Downs | Barkly Downs | BKP | YBAW |
275. | Toowoomba | Toowoomba | TWB | YTWB |
276. | Port Keats | Port Keats | PKT | YPKT |
277. | Marla | Marla | MRP | YALA |
278. | Yangoonabie | Yangoonabie | KYB | FACT |
279. | Argyle | Argyle | GYL | YARG |
280. | Bairnsdale | Bairnsdale | BSJ | YBNS |
281. | Nutwood Downs | Nutwood Downs | UTD | YNUT |
282. | American River | American River | RCN | |
283. | Hermannsburg | Hermannsburg | HMG | YHMB |
284. | Davenport Downs | Davenport Downs | DVP | YDPD |
285. | Cobar | Cobar | CAZ | YCBA |
286. | Wee Waa | Wee Waa | WEW | YWWA |
287. | Roper Valley | Roper Valley | RPV | |
288. | Nifty | Nifty | NIF | YCNF |
289. | Hawker | Wilpena Pound | HWK | YHAW |
290. | Elcho Island | Elcho Island | ELC | YELD |
291. | Ceduna | Ceduna | CED | YCDU |
292. | Agnew | Agnew | AGW | |
293. | Mount Keith | Mount Keith | WME | YMNE |
294. | Smithton | Smithton | SIO | YSMI |
295. | Julia Creek | Julia Creek | JCK | YJLC |
296. | Forrest | Forrest | FOS | YFRT |
297. | Cloncurry | Cloncurry | CNJ | YCCY |
298. | Onslow | Onslow | ONS | YOLW |
299. | Manjimup | Manjimup | MJP | YMJM |
300. | Kingscote | Kingscote | KGC | YKSC |
301. | Griffith | Griffith | GFF | YGTH |
302. | Cudal | Cudal | CUG | YCUA |
303. | Broken Hill | Broken Hill | BHQ | YBHI |
304. | Tom Price | Tom Price | TPR | |
305. | Marqua | Marqua | MQE | YMQA |
306. | Springvale | Springvale | KSV | YSPV |
307. | Granites | Granites | GTS | YGDW |
308. | Delta Downs | Delta Downs | DDN | YDLT |
309. | Boulia | Boulia | BQL | YBOU |
310. | Quirindi | Quirindi | UIR | YQDI |
311. | Ramingining | Ramingining | RAM | YRNG |
312. | Musgrave | Musgrave | MVU | YMGV |
313. | Lakefield | Lakefield | LFP | YLFD |
314. | Dorunda Station | Dorunda Station | DRD | YDOR |
315. | Renmark | Renmark | RMK | YREN |
316. | Naracoorte | Naracoorte | NAC | YNRC |
317. | Horsham | Horsham | HSM | YHSM |
318. | Alpha | Альфа | ABH | YAPH |
319. | Newry | Newry | NRY | |
320. | Maryborough | Maryborough | MBH | YMYB |
321. | Isisford | Isisford | ISI | YISF |
322. | Finke | Finke | FIK | YFNE |
323. | Cootamundra | Cootamundra | CMD | YCTM |
324. | Woodie Woodie | Woodie Woodie | WWI | YWWI |
325. | Stephen Island | Stephen Island | STF | |
326. | Yorke Island | Yorke Island | OKR | YYKI |
327. | Collinsville | Collinsville | KCE | YCSV |
328. | Gordon Downs | Gordon Downs | GDD | YGDN |
329. | Cresswell Downs | Cresswell Downs | CSD | |
330. | Bedford Downs | Bedford Downs | BDW | YBDF |
331. | Bowen | Bowen | ZBO | YBWN |
332. | Traralgon | La Trobe Regional | TGN | YLTV |
333. | Peppers Palm Bay | Hamilton/Proserpine | PBY | KHBG |
334. | Kempsey | Kempsey | KPS | YKMP |
335. | Gove | Nhulunbuy | GOV | YPGV |
336. | Cluny | Cluny | CZY | YUNY |
337. | Tobermorey | Tobermorey | TYP | YTMY |
338. | Pardoo | Pardoo | PRD | YPDO |
339. | Lord Howe Island | Lord Howe Island | LDH | YLHI |
340. | Hughenden | Hughenden | HGD | YHUG |
341. | Denham | Denham | DNM | |
342. | Batavia Downs | Batavia Downs | BVW | YBTV |
343. | Warwick | Warwick | WAZ | YWCK |
344. | Welshpool | Welshpool | WHL | |
345. | Nappa Merry | Nappa Merry | NMR | YNAP |
346. | Lawn Hill | Lawn Hill | LWH | YLAH |
347. | Inkerman | Inkerman | IKP | YIKM |
348. | Eucla | Eucla | EUC | YECL |
349. | Caiguna | Caiguna | CGV | YCAG |
350. | Wrotham Park | Wrotham Park | WPK | YWMP |
351. | Starcke | Starcke | SQP | |
352. | Milingimbi | Milingimbi | MGT | YMGB |
353. | Kalbarri | Kalbarri | KAX | YKBR |
354. | Forrest River | Forrest River Airport | FVR | LIRV |
355. | Barcaldine | Barcaldine | BCI | YBAR |
356. | Tara | Tara | XTR | YTAA |
357. | Orpheus Island Resort | Waterport | ORS | |
358. | Mount Magnet | Mount Magnet | MMG | YMOG |
359. | Katanning | Katanning | KNI | YKNG |
360. | Cowra | Cowra | CWT | YCWR |
361. | Blackall | Blackall | BKQ | YBCK |
362. | Tewantin | Tewantin | TWN | |
363. | Port Lincoln | Port Lincoln | PLO | YPLC |
364. | Moroak | Moroak | MRT | KMRT |
365. | Yeelirrie | Yeelirrie | KYF | YYLR |
366. | Gympie | Gympie | GYP | YGYM |
367. | Docker River | Docker River | DKV | YDVR |
368. | Brunette Downs | Brunette Downs | BTD | YBRU |
369. | Victoria River Downs | Victoria River Downs | VCD | YVRD |
370. | Rockhampton Downs | Rockhampton Downs | RDA | |
371. | Mullewa | Mullewa | MXU | YMWA |
372. | Chillagoe | Chillagoe | LLG | YCGO |
373. | Hinchinbrook Island | Hinchinbrook Island | HNK | |
374. | Daly River | Daly River | DVR | |
375. | Cherrabun | Cherrabun | CBC | |
376. | Marree | Marree | RRE | YMRE |
377. | Noonkanbah | Noonkanbah | NKB | YNKA |
378. | Hay | Hay | HXX | YHAY |
379. | Emerald | Emerald | EMD | YEML |
380. | Cessnock | Cessnock | CES | YCNK |
381. | Argyle Downs | Argyle Downs | AGY | |
382. | Windarra | Windarra | WND | YWDA |
383. | Singleton | Singleton | SIX | YSGT |
384. | Normanton | Normanton | NTN | YNTN |
385. | Forster | Forster | FOT | YFST |
386. | Alroy Downs | Alroy Downs | AYD | |
387. | Mallacoota | Mallacoota | XMC | YMCO |
388. | Gold Coast | Gold Coast (coolangatta) | OOL | YBCG |
389. | Meekatharra | Meekatharra | MKR | YMEK |
390. | Grafton | Grafton | GFN | YGFN |
391. | Coen | Coen | CUQ | YCOE |
392. | Terrell | Terrell Field | TRL | KTRL |
393. | Penong | Penong | PEY | YPNG |
394. | Georgetown | Georgetown | GTT | YGTN |
395. | Drumduff | Drumduff | DFP | YDDF |
396. | Balgo Hills | Balgo Hills | BQW | YBGO |
397. | Quilpie | Quilpie | ULP | YQLP |
398. | Robinvale | Robinvale | RBC | YROI |
399. | Morawa | Morawa | MWB | YMRW |
400. | Lake Gregory | Lake Gregory | LGE | EBLG |
401. | Hillside | Hillside | HLL | YHIL |
402. | Dirranbandi | Dirranbandi | DRN | YDBI |
403. | Wahai | Wahai | WBA | KTXK |
404. | Robinhood | Robinhood | ROH | YROB |
405. | Lock | Lock | LOC | YLOK |
406. | Erldunda | Erldunda | EDD | YERL |
407. | Cowell | Cowell | CCW | YCWL |
408. | Bamaga | Bamaga Injinoo | ABM | YBAM |
409. | Shay Gap | Shay Gap | SGP | YSHG |
410. | Mount Barnett | Mt Barnett | MBN | |
411. | Inverell | Inverell | IVR | YIVL |
412. | Fitzroy Crossing | Fitzroy Crossing | FIZ | YFTZ |
413. | Camooweal | Camooweal | CML | YCMW |
414. | West Wyalong | West Wyalong | WWY | YWWL |
415. | Strathmore | Strathmore | STH | YSMR |
416. | Oakey | Oakey | OKY | YBOK |
417. | Minnipa | Minnipa | MIN | YMPA |
418. | George Town | George Town | GEE | YGTO |
419. | Charleville | Charleville | CTL | YBCV |
420. | Beagle Bay | Beagle Bay | BEE | YBGB |
421. | Thangool | Thangool | THG | YTNG |
422. | Pandie Pandie | Pandie Pandie | PDE | YPDI |
423. | Macdonald Downs | Macdonald Downs | MNW | YMDS |
424. | Koonibba | Koonibba | KQB | |
425. | Garden Point | Garden Point | GPN | YGPT |
426. | Dauan Island | Dauan Island | DAJ | |
427. | Mabuiag Island | Mabuiag Island | UBB | YMAA |
428. | Mulga Park | Mulga Park | MUP | YMUP |
429. | Lansdowne | Lansdowne | LDW | |
430. | Deniliquin | Deniliquin | DNQ | YDLQ |
431. | Beverley Springs | Beverley Springs | BVZ | YBYS |
432. | Winton | Winton | WIN | YWTN |
433. | Nowra | Nowra | NOA | YSNW |
434. | Lady Elliot Island | Lady Elliot Island | LYT | |
435. | Injune | Injune | INJ | YINJ |
436. | Eva Downs | Eva Downs | EVD | YEVA |
437. | Collie | Collie | CIE | YCOI |
438. | Ararat | Ararat | ARY | YARA |
439. | Warrawagine | Warrawagine | WRW | YWWG |
440. | Sandringham | Sandringham | SRM | |
441. | Oodnadatta | Oodnadatta | ODD | YOOD |
442. | Margaret River Station | Маргарет Ривер | MGV | YMGT |
443. | Gayndah | Gayndah | GAH | YGAY |
444. | Collarenebri | Collarenebri | CRB | YCBR |
445. | Bolwarra | Bolwarra | BCK | YBWR |
446. | Yalgoo | Yalgoo | YLG | YYAL |
447. | Orientos | Orientos | OXO | |
448. | Middlemount | Middlemount | MMM | YMMU |
449. | Corowa | Corowa | CWW | YCOR |
450. | Benalla | Benalla | BLN | YBLA |
451. | Torwood | Torwood | TWP | |
452. | Yalata Mission | Yalata Mission | KYI | YYTA |
453. | Heathlands | Heathlands | HAT | YHTL |
454. | Dulkaninna | Dulkaninna | DLK | YDLK |
455. | Betoota | Betoota | BTX | YBEO |
456. | Vanrook | Vanrook | VNR | YVRS |
457. | Moruya | Moruya | MYA | YMRY |
458. | Lissadell | Lissadell | LLL | |
459. | Hooker Creek | Hooker Creek | HOK | YHOO |
460. | Dixie | Dixie | DXD | YDIX |
461. | Cape Barren Island | Cape Barren Island | CBI | YCBN |
462. | Абингдон | Абингдон | ABG | YABI |
463. | Элбери | Элбери | ABX | YMAY |
464. | Олбани | Олбани | ALH | YABA |
465. | Аделаида | Adelaide International Airport | ADL | YPAD |
466. | Аделаида | Adelaide Keswick Rail | XHX | SNXQ |
467. | Ватерло | Ватерло | WLO | YWTL |
468. | Александрия | Александрия | AXL | YALX |
469. | Армидаль | Армидаль | ARM | YARM |
470. | Элис Спрингз | Элис Спрингз | ASP | YBAS |
471. | Овернь | Овернь | AVG | YAUV |
472. | Гелонг | Гелонг | GEX | YGLG |
473. | Гелонг | Мельбурн-аэропорт Авалон | AVV | YMAV |
474. | Айерс Рок | Connellan | AYQ | YAYE |
475. | Эйр | Эйр | AYR | YAYR |
476. | Бандаберг | Бандаберг | BDB | YBUD |
477. | Ньюкасл | Belmont | BEO | YPEC |
478. | Ньюкасл | Williamtown | NTL | YWLM |
479. | Батерст | Raglan | BHS | YBTH |
480. | Брум | Брум | BME | YBRM |
481. | Бремптон Айленд | Бремптон Айленд | BMP | YBPI |
482. | Брисбан | Brisbane International | BNE | YBBN |
483. | Баллина | Ballina Byron Gateway | BNK | YBNA |
484. | Банбери | Банбери | BUY | YBUN |
485. | Бирдсвилл | Birdsville | BVI | YBDV |
486. | Сидней | Kingsford Smith | SYD | YSSY |
487. | Сидней | Palm Beach SPB | LBH | |
488. | Сидней | Rose Bay | RSE | |
489. | Сидней | Sydney West | SWZ | |
490. | Сидней | Sydney Bankstown | BWU | YSBK |
491. | Бендиго | Bendigo | BXG | KBXG |
492. | Канберра | Канберра | CBR | YSCB |
493. | Шиншилла | Шиншилла | CCL | YCCA |
494. | Куинда | Куинда | CDA | YCOO |
495. | Коффс Харбор | Коффс Харбор | CFS | YSCH |
496. | Кернс | Кернс | CNS | YBCS |
497. | Кубер Педи | Кубер Педи | CPD | YCBP |
498. | Кейп-Флеттери | Кейп-Флеттери | CQP | YCFL |
499. | Курабье | Курабье | CRJ | |
500. | Куктаун | Куктаун | CTN | YCKN |
501. | Кэттл-Крик | Кэттл-Крик | CTR | YCAC |
502. | Калундра | Калундра | CUD | YCDR |
503. | Дуббо | Дуббо | DBO | YSDU |
504. | Муджи | Муджи | DGE | YMDG |
505. | Данк Айленд | Данк Айленд | DKI | YDKI |
506. | Девонпорт | Девонпорт | DPO | YDPO |
507. | Дарвин | Дарвин | DRW | YPDN |
508. | Эчука | Эчука | ECH | YECH |
509. | Фоллз-Крик | Фоллз-Крик | FLC | |
510. | Футуна-Айленд | Futuna Airport | FTA | NVVF |
511. | Гленормистон | Гленормистон | GLM | YGLO |
512. | Гледстоун | Гледстоун | GLT | YGLA |
513. | Гоулбурн | Гоулбурн | GUL | YGLB |
514. | Гамильтон | Гамильтон | HLT | YHML |
515. | Хобарт | Хобарт | HBA | YMHB |
516. | Холлз Крик | Холлз Крик | HCQ | YHLC |
517. | Хорн-Айленд | Хорн-Айленд | HID | YHID |
518. | Хайбери | Хайбери | HIG | YHHY |
519. | Хук-Айленд | Хук-Айленд | HIH | |
520. | Хейман Айленд | Хейман Айленд | HIS | |
521. | Сент Хеленс | Сент Хеленс | HLS | YSTH |
522. | Хеленвейл | Хеленвейл | HLV | |
523. | Герон Айленд | Heliport | HRN | |
524. | Хамилтон Айленд | Хамилтон Айленд | HTI | YBHM |
525. | Хамберт-Ривер | Хамберт-Ривер | HUB | YHBR |
526. | Херви Бей | Херви Бей | HVB | YHBA |
527. | Джабиру | Джабиру | JAB | YJAB |
528. | Перт | Jandakot | JAD | YPJT |
529. | Перт | Perth International | PER | YPPH |
530. | Фримантл | Heliport | JFM | |
531. | Орандж | Springhill | OAG | YORG |
532. | Мельбурн | City Heliport | KAH | |
533. | Мельбурн | Essendon | MEB | YMEN |
534. | Мельбурн | Tullamarine | MEL | YMML |
535. | Киркимби | Киркимби | KBB | |
536. | Кингз Каньон | Кингз Каньон | KBJ | YKCA |
537. | Кингз Крик Стэйшн | Кингз-Крик | KCS | YKCS |
538. | Калкурунг | Калкурунг | KFG | YKKG |
539. | Калгурли | Калгурли | KGI | YPKG |
540. | Кингарой | Kingaroy | KGY | YKRY |
541. | Кинг-Айленд | King Island | KNS | YKII |
542. | Кунунурра | Кунунурра | KNX | YPKU |
543. | Каррата | Каррата | KTA | YPKA |
544. | Кэтрин | Tindal | KTR | YPTN |
545. | Кубин-Айленд | Кубин-Айленд | KUG | YKUB |
546. | Латроуб | Латроуб | LTB | YLTV |
