Список аэропортов Канада
Канада список аэропортов
Полный список аэропортов страны включает как международные аэропорты в стране Канада, крупнейшие аэропорты, большие аэропорты, а также небольшие гражданские аэропорты на территории государства Канада.
№ |
Город![]() |
Аэропорт | IATA код | ICAO код |
---|---|---|---|---|
1. | Tahsis | Tahsis | ZTS | |
2. | Terrace | Terrace | YXT | CYXT |
3. | St Leonard | St Leonard | YSL | CYSL |
4. | Oxford House | Oxford House | YOH | CYOH |
5. | Digby | Digby | YDG | CYID |
6. | Macmillan Pass | Macmillan Pass | XMP | |
7. | Swift Current | Swift Current | YYN | CYYN |
8. | Thicket Portage | Thicket Portage | YTD | CZLQ |
9. | Aupaluk | Aupaluk | YPJ | CYLA |
10. | Kitchener | Kitchener-Waterloo Regional | YKF | CYKF |
11. | Port Hardy | Port Hardy | YZT | CYZT |
12. | Telegraph Creek | Telegraph Creek | YTX | |
13. | Quaqtaq | Quaqtaq | YQC | CYHA |
14. | LaForges | LaForges | YLF | |
15. | Forestville | Forestville | YFE | CYFE |
16. | Bagotville | Bagotville | YBG | CYBG |
17. | Dayton | Wright AFB | DWF | OMDB |
18. | Fairview | Fairview | ZFW | |
19. | Buffalo Narrows | Buffalo Narrows | YVT | CYVT |
20. | North Battleford | North Battleford | YQW | CYQW |
21. | Maricourt Airstrip | Maricourt Airstrip | YMC | |
22. | La Grande | La Grande | YGL | CYGL |
23. | Bonnyville | Bonnyville | YBY | CYBF |
24. | Oxford | Miami University | OXD | KOXD |
25. | Ocean Falls | Ocean Falls | ZOF | |
26. | White River | White River | YWR | CYWR |
27. | Trois-Rivieres | Trois-Rivieres | YRQ | CYRQ |
28. | Wemindji | Wemindji | YNC | CYNC |
29. | Co-op Point | Co-op Point | YCP | CYCP |
30. | Bearskin Lake | Bearskin Lake | XBE | |
31. | Stewart | Stewart | ZST | CZST |
32. | Sioux Lookout | Sioux Lookout | YXL | CYXL |
33. | Lutselke | Lutselke | YSG | |
34. | Nemiscau | Nemiscau | YNS | CYHH |
35. | Chevery | Chevery | YHR | CYHR |
36. | Dawson City | Dawson City | YDA | CYDA |
37. | Kasabonika | Kasabonika | XKS | CYAQ |
38. | Taloyoak | Taloyoak | YYH | CYYH |
39. | Sachs Harbour | Sachs Harbour | YSY | CYSY |
40. | Peace River | Peace River | YPE | CYPE |
41. | Stephenville | Stephenville | YJT | CYJT |
42. | Desolation Sound | Desolation Sound | YDS | |
43. | Alta Lake | Alta Lake | YAE | |
44. | Slave Lake | Slave Lake | YZH | CYZH |
45. | Tasiujuaq | Tasiujuaq | YTQ | CYTQ |
46. | Povungnituk | Puvirnituq | YPX | CYPX |
47. | Langara | Langara | YLA | CWJU |
48. | Inuvik | Inuvik/mike Zubko | YEV | CYEV |
49. | Kugaaruk | Kugaaruk | YBB | CYBB |
50. | Old Fort Bay | Old Fort Bay | ZFB | |
51. | Vermilion | Vermilion | YVG | CYVG |
52. | Regina | Регина | YQR | CYQR |
53. | Kelowna | Kelowna Airport | YLW | CYLW |
54. | Grande Cache | Grande Cache | YGC | |
55. | Opapamiska Lake | Musselwhite | YBS | |
56. | Aklavik | Аклавик | LAK | CYKD |
57. | 108 Mile Ranch | 108 Mile Ranch | ZMH | CZML |
58. | Williams Harbour | Williams Harbour | YWM | |
59. | Roberval | Roberval | YRJ | CYRJ |
60. | Port McNeil | Port McNeil | YMP | |
61. | Deception | Deception | YGY | CYGY |
62. | Colville Lake | Colville Lake | YCK | |
63. | Trenton | Memorial | TRX | KTRX |
64. | Fiumicino | Harbour | ZRR | SAVT |
65. | Snake River | Snake River | YXF | |
66. | Sudbury | Sudbury | YSB | CYSB |
67. | Points North Landing | Points North Landing | YNL | CYNL |
68. | Gjoa Haven | Gjoa Haven | YHK | CYHK |
69. | Cartierville | Cartierville | YCV | CYCV |
70. | Calgary | Calgary International Airport | YYC | CYYC |
71. | Nanisivik | Nanisivik | YSR | CYSR |
72. | Valcartier | Valcartier | YOY | CYOY |
73. | Island Lake | Island Lk/Garden Hill | YIV | CYIV |
74. | Dauphin | Dauphin | YDN | CYDN |
75. | South Indian Lake | South Indian Lake | XSI | CZSN |
76. | Ashcroft | Ashcroft | YZA | CYZA |
77. | Big Trout | Big Trout | YTL | CYTL |
78. | Peterborough | Peterborough | YPQ | CYPQ |
79. | Klemtu | Klemtu | YKT | |
80. | Estevan | Estevan | YEN | CYEN |
81. | Akulivik | Akulivik | AKV | CYKO |
82. | Hall Beach | Hall Beach | YUX | CYUX |
83. | Yarmouth | Yarmouth | YQI | CYQI |
84. | Mingan | Mingan | YLP | CYLP |
85. | Fort Resolution | Fort Resolution | YFR | CYFR |
86. | Bronson Creek | Bronson Creek | YBM | |
87. | Summit Lake | Summit Lake | IUM | |
88. | Jenpeg | Jenpeg | ZJG | CZJG |
89. | Dean River | Dean River | YRD | |
90. | Moose Jaw | Moose Jaw / Air Vice Marshal C. M. Mcewen Airport | YMJ | CYMJ |
91. | Germansen | Germansen | YGS | CYGS |
92. | Cortes Bay | Cortes Bay | YCF | |
93. | Ignace | Ignace | ZUC | CZUC |
94. | Abbotsford | Abbotsford | YXX | CYXX |
95. | Fort Smith | Fort Smith | YSM | CYSM |
96. | High Level | Footner Lake | YOJ | CYOJ |
97. | Atikokan | Atikokan | YIB | CYIB |
98. | Daniels Harbour | Daniels Harbour | YDH | |
99. | Pukatawagan | Pukatawagan | XPK | CZFG |
100. | Happy Valley-Goose Bay | Goose Bay | YYR | CYYR |
101. | Cape Dorset | Cape Dorset | YTE | CYTE |
102. | Pickle Lake | Pickle Lake | YPL | CYPL |
103. | Kangirsuk | Kangirsuk | YKG | CYAS |
104. | Maple Bay | Maple Bay | YAQ | |
105. | Whitecourt | Whitecourt | YZU | CYZU |
106. | The Pas | Clearwater | YQD | CYQD |
107. | Lansdowne House | Lansdowne House | YLH | CYLH |
108. | Fontanges | Fontanges | YFG | |
109. | Bull Harbour | Bull Harbour | YBH | CYBH |
110. | Grand Forks | Grand Forks | ZGF | CZGF |
111. | Wiarton | Wiarton/Keppel Airport | YVV | CYVV |
112. | Gander | Gander International | YQX | CYQX |
113. | Mould Bay | Mould Bay | YMD | CYMD |
114. | Gimli | Gimli | YGM | CYGM |
115. | Courtenay | Courtenay | YCA | CYCA |
116. | Pikwitonei | Pikwitonei | PIW | CZMN |
117. | Sachigo Lake | Sachigo Lake | ZPB | CZPB |
118. | Stuart Island | Stuart Island | YRR | |
119. | Hope | Hope | YHE | CYHE |
120. | Chetwynd | Chetwynd | YCQ | CYCQ |
121. | Brockville | Brockville | XBR | |
122. | Whale Cove | Whale Cove | YXN | CYXN |
123. | Smith Falls | Smith Falls | YSH | CYSH |
124. | Old Crow | Old Crow | YOC | CYOC |
125. | Sechelt | Sechelt | YHS | |
126. | Burwash Landings | Burwash Landings | YDB | CYDB |
127. | Lac Brochet | Lac Brochet | XLB | CZWH |
128. | Rivers | Rivers | YYI | CYYI |
129. | Squirrel Cove | Squirrel Cove | YSZ | |
130. | Esquimalt | Esquimalt | YPF | CWPF |
131. | Asbestos Hill | Asbestos Hill | YAF | |
132. | Buchans | Buchans | YZM | |
133. | Trenton | Trenton | YTR | CYTR |
134. | Fort Chipewyan | Fort Chipewyan | YPY | CYPY |
135. | Lac Biche | Lac Biche | YLB | CYLB |
136. | Amos | Amos | YEY | CYEY |
137. | Baie Comeau | Baie Comeau | YBC | CYBC |
138. | Chatham | Chatham SPB | CYM | KCYM |
139. | Fond Du Lac | Fond Du Lac | ZFD | CZFD |
140. | Qikiqtarjuaq | Qikiqtarjuaq | YVM | CYVM |
141. | St Thomas | Pembroke Area Municipalcipal | YQS | CYQS |
142. | Long Point | Long Point | YLX | |
143. | Gorge Harbor | Gorge Harbor | YGE | |
144. | Brochet | Brochet | YBT | CYBT |
145. | Laurie River | Laurie River | LRQ | |
146. | Masset | Masset | ZMT | CZMT |
147. | Winisk | Winisk | YWN | |
148. | Red Lake | Red Lake | YRL | CYRL |
149. | Chibougamau | Chibougamau | YMT | CYMT |
150. | Grise Fiord | Grise Fiord | YGZ | CYGZ |
151. | Charlo | Charlo | YCL | CYCL |
152. | Wunnummin Lake | Wunnummin Lake | WNN | |
153. | Washington | New Carrolton RR | ZRZ | |
154. | Sherbrooke | Sherbrooke | YSC | CYSC |
155. | Matagami | Matagami | YNM | CYNM |
156. | Smithers | Smithers | YYD | CYYD |
157. | Ste Therese Point | Ste Therese Point | YST | CYST |
158. | Prince Albert | Glass Field | YPA | CYPA |
159. | Fort Liard | Fort Liard | YJF | CYJF |
160. | Dolbeau | St Methode | YDO | CYDO |
161. | Tadoule Lake | Tadoule Lake | XTL | CYBQ |
162. | Beatton River | Beatton River | YZC | |
163. | Chisasibi | Chisasibi | YKU | |
164. | Estevan Point | Estevan Point | YEP | CYEP |
165. | Angling Lake | Angling Lake | YAX | |
166. | Washington | Bolling AFB | BOF | KBOF |
167. | Bromont | Bromont | ZBM | CZBM |
168. | Rouyn-Noranda | Rouyn-Noranda | YUY | CYUY |
169. | Kenora | Kenora | YQK | CYQK |
170. | La Tuque | La Tuque | YLQ | CYLQ |
171. | Fort Simpson | Fort Simpson | YFS | CYFS |
172. | Borden | Borden | YBN | CYBN |
173. | Kelsey | Kelsey | KES | CZEE |
174. | Swan River | Swan River | ZJN | CZJN |
175. | Resolution Island | Resolution Island | YRE | |
176. | Murray Bay | Шарлевуа | YML | CYML |
177. | Igloolik | Igloolik | YGT | CYGT |
178. | Castlegar | Castlegar | YCG | CYCG |
179. | Churchill Falls | Churchill Falls | ZUM | CZUM |
180. | Whitehorse | Whitehorse International | YXY | CYXY |
181. | Salmon Arm | Salmon Arm | YSN | CZAM |
182. | Oshawa | Oshawa | YOO | CYOO |
183. | Pakuashipi | Pakuashipi | YIF | CYIF |
184. | Davis Inlet | Davis Inlet | YDI | |
185. | Poplar River | Poplar River | XPP | CZNG |
186. | Kapuskasing | Kapuskasing | YYU | CYYU |
187. | Alma | Альма | YTF | CYTF |
188. | Pikangikum | Pikangikum | YPM | CYPM |
189. | Key Lake | Key Lake | YKJ | CYKJ |
190. | Edmonton | Edmonton International Airport | YEG | CYEG |
191. | Lagrande 3 | Lagrande 3 | YAR | |
192. | Sept-Iles | Sept-Iles | YZV | CYZV |
193. | Tuktoyaktuk | Tuktoyaktuk | YUB | CYUB |
194. | Meadow Lake | Meadow Lake | YLJ | CYLJ |
195. | Fort Hope | Fort Hope | YFH | CYFH |
196. | Black Tickle | Black Tickle | YBI | |
197. | Taltheilei Narrows | Taltheilei Narrows | GSL | SAZV |
198. | Gods River | Gods River | ZGI | CZGI |
199. | Deer Lake | Deer Lake | YVZ | CYVZ |
200. | Sydney | Сидней | YQY | CYQY |
201. | Matane | Matane | YME | CYME |
202. | Greenway Sound | Greenway Sound | YGN | |
203. | Cambridge Bay | Cambridge Bay | YCB | CYCB |
204. | Bella Coola | Bella Coola | QBC | CYBD |
205. | Pine House | Pine House | ZPO | CZPO |
206. | Wrigley | Wrigley | YWY | CYWY |
207. | Red Sucker Lake | Red Sucker Lake | YRS | CYRS |
208. | Norway House | Norway House | YNE | CYNE |
209. | Hearst | Hearst | YHF | CYHF |
210. | Cross Lake | Cross Lake | YCR | CYCR |
211. | Killineq | Killineq | XBW | |
212. | Tete-a-La Baleine | Tete-a-La Baleine | ZTB | |
213. | Pangnirtung | Pangnirtung | YXP | CYXP |
214. | Sans Souci | Sans Souci | YSI | |
215. | Cold Lake | Cold Lake | YOD | CYOD |
216. | Haines Junction | Haines Junction | YHT | CYHT |
217. | Drayton Valley | Industrial Airport | YDC | |
218. | Leaf Bay | Leaf Bay | XLF | |
219. | Pembroke | Pembroke And Area Airport | YTA | CYTA |
220. | Portage La Prairie | Portage La Prairie | YPG | CYPG |
221. | Collins Bay | Collins Bay | YKC | CYKC |
222. | Kasba Lake | Kasba Lake | YDU | LLMZ |
223. | Fort Frances | Fort Frances Municipal | YAG | CYAG |
224. | Sandspit | Sandspit | YZP | CYZP |
225. | Timmins | Timmins | YTS | CYTS |
226. | Burns Lake | Burns Lake | YPZ | CYPZ |
227. | Kimmirut | Kimmirut | YLC | CYLC |
228. | Fort Albany | Fort Albany | YFA | CYFA |
229. | New Westminster | New Westminster | YBD | CYBD |
230. | Great Bear Lake | Great Bear Lake | DAS | LPLA |
231. | South Trout Lake | South Trout Lake | ZFL | |
232. | Kuujjuaq | Kuujjuaq | YVP | CYVP |
233. | Langley | Langley Regional | YLY | KDWA |
234. | Ganges Harbor | Ganges Harbor | YGG | |
235. | Berens River | Berens River | YBV | CYBV |
236. | Muskrat Dam | Muskrat Dam | MSA | CZMD |
237. | Lupin | Lupin | YWO | CYWO |
238. | Rocky Mountain House | Rocky Mountain House | YRM | CYRM |
239. | Maniwaki | Maniwaki | YMW | CYMW |
240. | Port Hope Simpson | Port Hope Simpson | YHA | CYHA |
241. | St Catharines | St Catharines | YCM | CYSN |
242. | Pincher Creek | Pincher Creek | WPC | CZPC |
243. | Springfield | Springfield MA RR | ZSF | |
244. | Killaloe | Killaloe | YXI | |
245. | Suffield | Suffield | YSD | CYSD |
246. | North Spirit Lake | North Spirit Lake | YNO | |
247. | Hornepayne | Hornepayne | YHN | CYHN |
248. | Gagetown | Gagetown | YCX | CYCX |
249. | Granville Lake | Granville Lake | XGL | |
250. | Fort Nelson | Fort Nelson | YYE | CYYE |
251. | Summerside | Summerside | YSU | CYSU |
252. | Port Alberni | Port Alberni | YPB | |
253. | St Jean | St Jean | YJN | CYJN |
254. | Nain | Nain | YDP | CYDP |
255. | Anahim Lake | Anahim Lake | YAA | |
256. | Gore Bay | Gore Bay | YZE | CYZE |
257. | Riviere Au Tonnerre | Riviere Au Tonnerre | YTN | |
258. | Port Hawkesbury | Port Hawkesbury | YPS | CYPD |
259. | Kirkland Lake | Kirkland Lake | YKX | CYKX |
260. | Fort Severn | Fort Severn | YER | CYER |
261. | St Anthony | St Anthony | YAY | CYAY |
262. | Creston | Creston Valley Airport | CFQ | SBCH |
263. | Bella Bella | Bella Bella | ZEL | CYJQ |
264. | Bonaventure | Bonaventure | YVB | CYVB |
265. | Leaf Rapids | Leaf Rapids | YLR | CYLR |
266. | Fox Harbour (St Lewis) | Fox Harbour (St Lewis) | YFX | |
267. | Bobquinn Lake | Bob Quinn Lake | YBO | |
268. | Keewaywin | Keewaywin | KEW | |
269. | Kaschechewan | Kaschechewan | ZKE | CZKE |
270. | Deline | Deline | YWJ | CYWJ |
271. | Cartwright | Cartwright | YRF | CYCA |
272. | Fort Mcmurray | Fort Mcmurray | YMM | CYMM |
273. | Havre St Pierre | Havre St Pierre | YGV | CYGV |
274. | Miramichi | Miramichi | YCH | CYCH |
275. | Terrace Bay | Terrace Bay | TCY | KTCY |
276. | Wollaston Lake | Wollaston Lake | ZWL | CZWL |
277. | Wawa | Wawa Airport | YXZ | CYXZ |
278. | Postville | Postville | YSO | |
279. | Rainbow Lake | Rainbow Lake | YOP | CYOP |
280. | Big Bay Marina | Big Bay Marina | YIG | |
281. | Hatchet Lake | Hatchet Lake | YDJ | |
282. | Qualicum | Qualicum | XQU | |
283. | Armstrong | Armstrong | YYW | CYYW |
284. | Sullivan Bay | Sullivan Bay | YTG | |
285. | Port Menier | Port Menier | YPN | CYPN |
286. | Kitkatla | Kitkatla | YKK | |
287. | Arviat | Arviat | YEK | CYEK |
288. | Attawapiskat | Attawapiskat | YAT | CYAT |
289. | Greenwood | Greenwood | YZX | CYZX |
290. | Umiujaq | Umiujaq | YUD | CYMU |
291. | Red Deer | Red Deer | YQF | CYQF |
292. | Lloydminster | Lloydminster | YLL | CYLL |
293. | Snare Lake | Snare Lake | YFJ | CYFJ |
294. | Baie Johan Beetz | Baie Johan Beetz | YBJ | |
295. | Hanna | Hanna | HNX | VHHH |
296. | Little Grand Rapids | Little Grand Rapids | ZGR | CZGR |
297. | Petawawa | Petawawa | YWA | CYWA |
298. | Montagne Harbor | Montagne Harbor | YMF | |
299. | Gods Narrows | Gods Narrows | YGO | CYGO |
300. | Cornwall | Regional | YCC | CYCC |
301. | Ikerasaarsuk | Heliport | QRY | HEEM |
302. | Queen Charlotte Island | Queen Charlotte Island | ZQS | |
303. | Cranbrook | Cranbrook | YXC | CYXC |
304. | Rankin Inlet | Nuuk | YRT | CYRT |
305. | Corner Brook | Deer Lake/Stephenville | YNF | KHDN |
306. | Charlottetown | Charlottetown | YHG | |
307. | Chesterfield Inlet | Chesterfield Inlet | YCS | CYCS |
308. | Cluff Lake | Cluff Lake | XCL | |
309. | Princeton | Princeton JT Rail | ZTJ | |
310. | Earlton | Earlton | YXR | CYXR |
311. | Falher | Falher | YOE | |
312. | Paradise River | Paradise River | YDE | |
313. | Lynn Lake | Lynn Lake | YYL | CYYL |
314. | Hartley Bay | Hartley Bay | YTB | |
315. | Inukjuak | Inukjuak | YPH | CYPH |
316. | Kincardine | Township Airport | YKD | CYKD |
317. | Bloodvein | Bloodvein | YDV | CZTA |
318. | Lagrande 4 | Lagrande 4 | YAH | CYAH |
319. | Sarnia | Sarnia | YZR | CYZR |
320. | Tisdale | Tisdale | YTT | |
321. | Muskoka | Muskoka | YQA | CYQA |
322. | Chapleau | Chapleau | YLD | CYLD |
323. | Iqaluit | Iqaluit | YFB | CYFB |
324. | Uranium City | Uranium City | YBE | CYBE |
325. | Duncan/Quam | Duncan/Quam | DUQ | |
326. | Fort Mcpherson | Fort Mcpherson | ZFM | CZFM |
327. | Norman Wells | Norman Wells | YVQ | CYVQ |
328. | Grande Prairie | Grande Prairie | YQU | CYQU |
329. | Mayo | Mayo | YMA | CYMA |
330. | Fort Good Hope | Fort Good Hope | YGH | CYGH |
331. | Negginan | Negginan | ZNG | |
332. | Webequie | Webequie | YWP | CYWP |
333. | Owekeno Village | Rivers Inlet | YRN | |
334. | Hudson Bay | Hudson Bay | YHB | CYHB |
335. | Powell Lake | Powell Lake | WPL | |
336. | Sandy Lake | Sandy Lake | ZSJ | CZSJ |
337. | Fort St John | Fort St John | YXJ | CYXJ |
338. | Squamish | Squamish | YSE | CYSE |
339. | Natuashish | Natuashish | YNP | KHDN |
340. | Hopedale | Hopedale | YHO | CYHO |
341. | Clyde River | Clyde River | YCY | CYCY |
342. | Kangiqsualujjuaq | Kangiqsualujjuaq | XGR | CYLU |
343. | Saglek | Saglek | YSV | CYSV |
344. | Paulatuk | Paulatuk | YPC | CYPC |
345. | Johnny Mountain | Johnny Mountain | YJO | |
346. | Dawson Creek | Dawson Creek | YDQ | CYDQ |
347. | Arctic Bay | Arctic Bay | YAB | CYAB |
348. | Yellowknife | Yellowknife | YZF | CYZF |
349. | Pender Harbor | Pender Harbor | YPT | |
350. | Kindersley | Kindersley | YKY | CYKY |
351. | Edson | Edson | YET | CYET |
352. | Tofino | Tofino Airport | YAZ | CYAZ |
353. | East Main | East Main | ZEM | CZEM |
354. | La Ronge | La Ronge | YVC | CYVC |
355. | Nakina | Nakina | YQN | CYQN |
356. | Lebel-Sur-Quevillon | Lebel-Sur-Quevillon | YLS | |
357. | Gagnon | Gagnon | YGA | |
358. | Telegraph Harbour | Telegraph Harbour | YBQ | CYBQ |
359. | Kingfisher Lake | Kingfisher Lake | KIF | |
360. | Kegaska | Kegaska | ZKG | |
361. | Wabush | Wabush | YWK | CYWK |
362. | Rigolet | Rigolet | YRG | |
363. | Makkovik | Makkovik | YMN | CYFT |
364. | Kuujjuarapik | Kuujjuarapik | YGW | CYGW |
365. | Caribou Island | Caribou Island | YCI | CWCI |
366. | Inverlake | Inverlake | TIL | |
367. | Big Bay Yacht Club | Big Bay Yacht Club | YYA | |
368. | Ivujivik | Ivujivik | YIK | CYIK |
369. | Main Duck Island | Main Duck Island | YDK | CYDK |
370. | Mont Joli | Mont Joli | YYY | CYYY |
371. | Thompson | Thompson | YTH | CYTH |
372. | Peawanuck | Peawanuck | YPO | CYPO |
373. | Schefferville | Schefferville | YKL | CYKL |
374. | Elliot Lake | Elliot Lake | YEL | CYEL |
375. | Kattiniq | Kattiniq/donaldson | YAU | CYAU |
376. | Alice Arm | Alice Arm | ZAA | |
377. | Clinton Creek | Clinton Creek | YLM | |
378. | Fort Reliance | Fort Reliance | YFL | CYFL |
379. | Baker Lake | Baker Lake | YBK | CYBK |
380. | Huntington | Lawrence County Airpark | HTW | KHTW |
381. | Gethsemani | Gethsemani | ZGS | |
382. | Kangiqsujuaq | Kangiqsujuaq | YWB | CYKG |
383. | Rae Lakes | Rae Lakes | YRA | CYRA |
384. | Manitouwadge | Manitouwadge | YMG | CYMG |
385. | Geraldton | Geraldton | YGQ | CYGQ |
386. | La Sarre | La Sarre | SSQ | |
387. | Nitchequon | Nitchequon | YNI | |
388. | Coronation | Coronation | YCT | CYCT |
389. | Chatham | Chatham | XCM | |
390. | Shamattawa | Shamattawa | ZTM | CZTM |
391. | Sanikiluaq | Sanikiluaq | YSK | CYSK |
392. | Ogoki | Ogoki | YOG | |
393. | Hay River | Hay River | YHY | CYHY |
394. | Deer Lake | Deer Lake | YDF | CYDF |
395. | Cowley | Cowley | YYM | CYYM |
396. | Sturdee | Sturdee | YTC | |
397. | Knee Lake | Knee Lake | YKE | |
398. | Obre Lake | Obre Lake | YDW | LLMZ |
399. | Alert Bay | Alert Bay | YAL | CYAL |
400. | Coral Harbour | Coral Harbour | YZS | CYZS |
401. | Québec City | Québec | YQB | CYQB |
402. | Wha Ti | Wha Ti | YLE | CWMT |
403. | Bamfield | Bamfield | YBF | |
404. | Diavik | Diavik | DVK | KDVK |
405. | Tulita | Tulita | ZFN | CZFN |
406. | Vancouver | Vancouver International | YVR | CYVR |
407. | Merritt | Merritt | YMB | |
408. | Blanc Sablon | Blanc Sablon | YBX | CYBX |
409. | Argentia | NS | NWP | CWAR |
410. | Namu | Namu | ZNU | |
411. | Chute-Des-Passes | Chute-Des-Passes | YWQ | KUCC |
412. | Natashquan | Natashquan | YNA | CYNA |
413. | Kugluktuk | Kugluktuk | YCO | CYCO |
414. | Blubber Bay | Blubber Bay | XBB | |
415. | Rimouski | Rimouski | YXK | CYXK |
416. | Stony Rapids | Stony Rapids | YSF | CYSF |
417. | Arnes | Arnes | YNR | |
418. | Poplar Hill | Poplar Hill | YHP | |
419. | Fairmont Hot Springs | Fairmont Hot Springs | YCZ | CYCZ |
420. | Kemano | Kemano | XKO | |
421. | Charlottetown | Charlottetown | YYG | CYYG |
422. | Shearwater | Shearwater | YSX | |
423. | Parry Sound | Parry Sound | YPD | CYPD |
424. | Jasper-hinton | Jasper-hinton | YJP | CYJP |
425. | Broadview | Broadview | YDR | CYDR |
426. | Cat Lake | Cat Lake | YAC | CYAC |
427. | Salluit | Salluit | YZG | CYZG |
428. | Tofino | Seaplane Base | YTP | |
429. | Powell River | Powell River | YPW | CYPW |
430. | Eureka | Eureka | YEU | CYEU |
431. | Cape Spencer | Coast Guard Heliport | CSP | PACA |
432. | Vernon | Vernon Regional Airport | YVE | CYVK |
433. | Comox | Comox | YQQ | CYQQ |
434. | Alert | Alert | YLT | CYLT |
435. | Gillies Bay | Gillies Bay | YGB | CYGB |
436. | Knights Inlet | Knights Inlet | KNV | KSZL |
437. | La Tabatiere | La Tabatiere | ZLT | |
438. | Williams Lake | Williams Lake | YWL | CYWL |
439. | Riviere Du Loup | Riviere Du Loup | YRI | CYRI |
440. | Moosonee | Moosonee | YMO | CYMO |
441. | Gillam | Gillam | YGX | CYGX |
442. | Cape St James | Cape St James | YCJ | CYCJ |
443. | Tungsten | Tungsten | TNS | |
444. | Holman | Holman | YHI | CYHI |
445. | Yun Cheng | Yun Cheng | YCU | ZBYC |
446. | Sudbury | Sudbury Jct Rail Stn | XDY | |
447. | Spring Island | Spring Island | YSQ | |
448. | Pond Inlet | Pond Inlet | YIO | CYIO |
449. | Dease Lake | Dease Lake | YDL | CYDL |
450. | Ross River | Ross River | XRR | CYDM |
451. | Terrace Bay | Terrace Bay | YTJ | CYTJ |
452. | Pine Point | Pine Point | YPP | CYPP |
453. | Waskaganish | Waskaganish | YKQ | CYKQ |
454. | Manitowaning | East Manitoulin | YEM | CYEM |
455. | Miners Bay | Miners Bay | YAV | |
456. | York Landing | York Landing | ZAC | CZAC |
457. | Repulse Bay | Repulse Bay | YUT | CYUT |
458. | Watson Lake | Watson Lake | YQH | CYQH |
459. | Shilo | Shilo | YLO | CYLO |
460. | Flin Flon | Flin Flon | YFO | CYFO |
461. | Ilford | Ilford | ILF | CZBD |
462. | High Prairie | High Prairie | ZHP | CZHP |
463. | Resolute | Resolute | YRB | CYRB |
464. | Minaki | Minaki | YMI | |
465. | Iles De La Madeleine | Iles De La Madeleine | YGR | CYGR |
466. | Centralia | Centralia | YCE | CYCE |
467. | Stuart Island | Stuart Island | SSW | |
468. | Round Lake | Round Lake | ZRJ | CZRJ |
469. | Sable Island | Sable Island | YSA | CYSA |
470. | Nootka Sound | Nootka Sound | YNK | |
471. | Батерст | Батерст | ZBF | CZBF |
472. | Со Сен Мари | Со Сен Мари | YAM | CYAM |
473. | Клируотер | Executive | CLW | KCLW |
474. | Ванкувер | Coal Harbour | CXH | |
475. | Ванкувер | Boundary Bay | YDT | CZBB |
476. | Фаро | Фаро | ZFA | CZFA |
477. | Фергусонс-Галф | Фергусонс-Галф | FER | |
478. | Гамильтон | Гамильтон | YHM | CYHM |
479. | Кимберли | Кимберли | YQE | |
480. | Кингстоун | Кингстон | YGK | CYGK |
481. | Кочране | Кочране | YCN | CYCN |
482. | Брэндон | Брэндон | YBR | CYBR |
483. | Марафон | The Florida Keys Marathon | MTH | KMTH |
484. | Марафон | Марафон | YSP | CYSP |
485. | Сан-Мигель | Roberts AAF | SYL | KSYL |
486. | Ричмонд | Richmond AFB | XRH | |
487. | Ричмонд | Richmond VA Rail | ZRD | GQPZ |
488. | Сен Поль | St Paul | ZSP | |
489. | Саммер-Бивер | Саммер-Бивер | SUR | |
490. | Лимбе | Victoria Inner Harbor | YWH | CYWH |
491. | Лимбе | Victoria International | YYJ | CYYJ |
492. | Принс Джордж | Принс Джордж | YXS | CYXS |
493. | Принц Руперт | Seal Cove | ZSW | |
494. | Принц Руперт | Digby Island | YPR | CYPR |
495. | Квебек | Sainte-Foy Rail Svce. | XFY | |
496. | Квебек | Charny | XFZ | |
497. | Квебек | Quebec Stn. Rail Svce. | XLJ | |
498. | Монреаль | St Hubert | YHU | CYHU |
499. | Монреаль | Mirabel | YMX | CYMX |
500. | Монреаль | Montreal-pierre Elliott Trudeau International Airport | YUL | CYUL |
501. | Монреаль | St Lambert Rail Svce. | XLM | |
502. | Галифакс | Halifax International | YHZ | CYHZ |
503. | Галифакс | Shearwater | YAW | CYAW |
504. | Галифакс | Dwtown Waterfront H/P | YWF | |
505. | Банфф | Банфф | YBA | CYBA |
506. | Кэмпбелл Ривер | Harbor SPB | YHH | KSJC |
507. | Кэмпбелл Ривер | Кэмпбелл Ривер | YBL | CYBL |
508. | Калгари | Springbank | YBW | |
509. | Нанаимо | Harbour | ZNA | CYCD |
510. | Нанаимо | Nanaimo Arpt | YCD | CYCD |
511. | Чиллиуок | Chilliwack Municipalcipal Airport | YCW | CYCW |
512. | Док-Крик | Док-Крик | YDX | |
513. | Едмонтон | Namao Fld | YED | CYED |
514. | Едмонтон | Edmonton City Centre (Blatchford Field) Airport | YXD | CYXD |
515. | Фредериктон | Фредериктон | YFC | CYFC |
516. | Хакаи-Пасс | Хакаи-Пасс | YHC | |
517. | Драйден | Dryden Municipal | YHD | CYHD |
518. | Камлупс | Камлупс | YKA | CYKA |
